Hyperliquid · TVL ≥ $1M
Vaults
Protocol and user vaults from the Hyperliquid vaults tape. Click a book for description, equity path, positions, and recent prints.
Vaults ≥ $1M
19
Listed TVL
$265M
Vault universe
HLP child books omitted · cash-settled USDC
Hyperliquidity Provider (HLP)protocol 0x677d…84e7 | +3.20% | $186M | +$1.02M | 1235d |
drkmttruser 0xf4f7…239f | +397% | $15.5M | +$5.77M | 285d |
[ Systemic Strategies ] L/S Gridsuser 0x2b80…6f4b | -2.81% | $12.4M | $-491K | 606d |
Growi HFuser 0x7789…f60d | +33.2% | $11.7M | +$317K | 804d |
[ Systemic Strategies ] ♾️ HyperGrowth ♾️user 0x2b80…6f4b | -1.55% | $7.58M | $-167K | 387d |
DOUBLETOP Vaultuser 0xfb9c…d388 | +109% | $6.22M | +$517K | 95d |
BredoStrategyuser 0xf5f5…0336 | +535% | $4.45M | +$1.46M | 215d |
Long HYPE & BTC | Short Garbageuser 0xa380…d939 | +199% | $2.93M | +$430K | 529d |
Bitcoin Moving Average Long/Shortuser 0x1fa1…1d08 | +113% | $2.35M | +$209K | 354d |
Enjoyooor V3user 0x8304…42b9 | +371% | $2.25M | +$532K | 156d |
FC Genesis - Quantumuser 0x3d32…cfec | +37.6% | $2.23M | +$67.7K | 373d |
Long LINK Short XRPuser 0xe282…df29 | +235% | $1.81M | +$328K | 424d |
Orbit Value Strategiesuser 0xf292…9edf | -14.3% | $1.55M | $-337K | 280d |
Black Opsuser 0x970e…943c | +141% | $1.53M | +$167K | 256d |
Hyperrruser 0x7618…c96e | +173% | $1.52M | +$328K | 637d |
AIQuantPulseuser 0xcbdf…b4b3 | +117% | $1.21M | +$143K | 230d |
AILAB TEST ULTRAuser 0x4692…737b | -17.1% | $1.1M | $-228K | 268d |
Ultronuser 0x8d3f…c056 | +145% | $1.06M | +$119K | 291d |
AceVault Hyper01user 0x3675…49da | -5.09% | $1.02M | $-54.6K | 398d |
Vault TVL and APR from Hyperliquid stats, details and prints from the info endpoint. Same tape as app.hyperliquid.xyz/vaults, listing only books above $1M TVL. Not a deposit interface. Not financial advice. Spot names live on the desk.