CoinGlass · futures
Liquidations
CoinGlass coin treemap for 24 hour, plus their BTC liquidation heatmap on the same window.
24 hour total
$334M
115,245 prints
Longs liquidated
$89.6M
26.9% of tape
Shorts liquidated
$244M
73.1% of tape
BTC magnet
$81,501.00
Max Gate $3.42M
Liquidation heatmap
CoinGlass coin treemap. Tile size is notional; green = longs rekt, red = shorts rekt.
Longs rekt Shorts rekt
BTC liquidation heatmap
CoinGlass model 1 · price × time. Purple is thin leverage, yellow is a magnet.
Long magnet $82,144.30 · $30.2MLong magnet $82,516.18 · $32.6MShort magnet $80,408.86 · $50.6M
Exchanges
24 hour split
Recent BTC prints
Forced orders as they clear
| Time | Venue | Side | Price | Notional |
|---|---|---|---|---|
| 06:42:55 | Binance | Long | $81,530.10 | $7.01K |
| 06:40:49 | Binance | Long | $81,565.20 | $26.3K |
| 06:41:01 | Gate | Long | $81,553.20 | $1.25K |
| 06:41:01 | Gate | Long | $81,558.00 | $1.75K |
| 06:29:18 | Binance | Short | $81,782.60 | $2.21K |
| 06:28:28 | Binance | Short | $81,834.00 | $3.93K |
| 06:27:13 | Binance | Short | $81,761.60 | $31.7K |
| 06:27:00 | Binance | Short | $81,753.70 | $1.55K |
| 06:24:48 | Binance | Short | $81,825.70 | $2.13K |
| 06:24:44 | HTX | Long | $82,029.60 | $204K |
| 06:24:44 | Binance | Short | $81,831.40 | $11.8K |
| 06:24:43 | Bybit | Short | $82,094.50 | $13.7K |
Daily liquidation tape
Green = longs rekt, red = shorts rekt
Liquidation tape from CoinGlass. Coin treemap uses their 1h / 4h / 12h / 24h window. BTC chart is the aggregated liquidation heatmap (model 1) for BTC, cropped to the same window. Not financial advice.