Bitcoin
$81,375.61
+1.28%Ether
$2,666.77
+3.48%Solana
$111.85
+2.87%Market cap
$2.77T
+1.40%BTC.D
58.64%
24h volume
$120B
+5.57%Fear & greed
70
Bitcoin · BTC
Spot USD
$81,375.61
+1.28%1M change
High
$81,375.61
Low
$81,375.61
Watchlist
Pinned to this browser
Fear & greed
Crypto Fear & Greed Index
70
Greed
FearGreed
Markets
Top digital assets by market cap
| Asset | |||||||
|---|---|---|---|---|---|---|---|
| 1 | BTCBTCBitcoin | $81,375.61 | +1.28% | +5.23% | $1.63T | 20.2B | |
| 2 | ETHETHEthereum | $2,666.77 | +3.48% | +6.46% | $326B | 11.8B | |
| 4 | BNBBNBBinance Coin | $773.00 | +3.00% | +7.19% | $108B | 794M | |
| 5 | XRPXRPXRP | $1.43 | +3.33% | +5.37% | $85.4B | 2.16B | |
| 7 | SOLSOLSolana | $111.85 | +2.87% | +10.75% | $60.8B | 3.09B | |
| 8 | TRXTRXTRON | $0.3434 | +0.93% | +0.66% | $32.5B | 341M | |
| 9 | HYPEHYPEHyperliquid | $93.84 | +3.07% | +19.61% | $31.3B | 732M | |
| 10 | ZECZECZcash | $1,518.58 | +4.60% | +36.83% | $24.6B | 1.53B | |
| 12 | DOGEDOGEDogecoin | $0.0885 | +3.62% | +4.74% | $14.9B | 778M | |
| 14 | XMRXMRMonero | $584.78 | +12.10% | +9.68% | $10.8B | 176M | |
| 19 | LINKLINKChainLink | $12.57 | +4.74% | +10.25% | $8.52B | 409M | |
| 20 | ADAADACardano | $0.2318 | +4.98% | +11.19% | $8.3B | 395M | |
| 21 | XLMXLMStellar | $0.1984 | +3.86% | +10.54% | $6.43B | 198M | |
| 22 | UNIUNIUniswap | $8.65 | -2.82% | +36.74% | $5.45B | 641M | |
| 23 | NEARNEARNEAR Protocol | $4.32 | +24.24% | +83.76% | $5.4B | 1.97B | |
| 25 | BCHBCHBitcoin Cash | $253.97 | +2.67% | +12.92% | $5.07B | 153M | |
| 26 | AVAXAVAXAvalanche | $11.36 | +18.25% | +52.99% | $4.8B | 1.47B | |
| 27 | LTCLTCLitecoin | $58.35 | +1.96% | +6.77% | $4.45B | 311M | |
| 28 | HBARHBARHedera Hashgraph | $0.0868 | +7.25% | +13.80% | $3.68B | 211M | |
| 29 | TONTONTON Coin | $1.40 | +1.68% | -21.08% | $3.57B | 3.86M | |
| 30 | SUISUISui | $0.9402 | +14.28% | +30.57% | $3.36B | 1.17B | |
| 31 | SHIBSHIBShiba Inu | $0.000006 | +2.46% | +5.36% | $3.26B | 59.6M | |
| 32 | TAOTAOBittensor | $269.00 | +5.85% | +13.75% | $2.67B | 246M | |
| 34 | AAVEAAVEAave | $137.96 | -0.03% | +8.56% | $2.1B | 204M | |
| 36 | DOTDOTPolkadot | $1.14 | +5.06% | +12.11% | $1.74B | 172M | |
| 38 | PEPEPEPEPepe | $0.000004 | -0.11% | +17.34% | $1.69B | 220M | |
| 41 | MKRMKRMaker | $1,813.70 | 0.00% | 0.00% | $1.62B | 9.17M | |
| 64 | ATOMATOMCosmos | $1.76 | +2.59% | +9.25% | $824M | 33.8M | |
| 73 | FILFILFilecoin | $0.9540 | +0.03% | -1.03% | $658M | 322M | |
| 82 | APTAPTAptos | $0.7386 | +2.75% | +21.37% | $518M | 86.1M |
ETF flows
US spot crypto ETF value traded, aggregated by asset
Value traded
—
Products
—
Assets covered
—
| Asset | Traded | ETFs | Count |
|---|
Dollar volume of US-listed spot products, rolled up by underlying crypto. Net inflow feed from SoSoValue is unreachable. Source: —.
Heatmap
Last and 24h change across majors
BTC$81,375.61+1.28%ETH$2,666.77+3.48%BNB$773.00+3.00%XRP$1.43+3.33%SOL$111.85+2.87%TRX$0.3434+0.93%HYPE$93.84+3.07%ZEC$1,518.58+4.60%DOGE$0.0885+3.62%XMR$584.78+12.10%LINK$12.57+4.74%ADA$0.2318+4.98%XLM$0.1984+3.86%UNI$8.65-2.82%NEAR$4.32+24.24%BCH$253.97+2.67%AVAX$11.36+18.25%LTC$58.35+1.96%HBAR$0.0868+7.25%TON$1.40+1.68%SUI$0.9402+14.28%SHIB$0.000006+2.46%TAO$269.00+5.85%AAVE$137.96-0.03%
News
Wires from CoinDesk, The Block, Decrypt, CoinShares, a16z, ChainCatcher
Desk prices from Coinlore, Coinbase, and OKX. Spot ETF flows from SoSoValue, aggregated by crypto. Perpetuals and vaults from Hyperliquid. Technical charts from TradingView. Liquidations from CoinGlass. Headlines from publisher RSS. Not financial advice.